| HP | 595 |
|---|---|
| Base / Job EXP | 105 / 70 |
| ATK | 53 - 64 |
| DEF / MDEF | - / 30 |
| Size | Small |
| Race | Insect |
| Element | Wind 1 |
| Class | - |
| Item | Tipo | Rate |
|---|---|---|
| Powder_Of_Butterfly | Drop |
100.00%
Base 90.00%
|
| Silk_Robe_ | Drop |
9.00%
Base 0.10%
|
Honey
Honey
|
Drop |
75.00%
Base 1.50%
|
Butterfly Wing
Wing_Of_Butterfly
|
Drop |
50.00%
Base 1.00%
|
| Fancy_Flower | Drop |
1.80%
Base 0.02%
|
| Flower | Drop |
90.00%
Base 5.00%
|
Level 3 Lightning Bolt
Wind_Scroll_1_3
|
Drop |
50.00%
Base 1.00%
|
| Creamy_Card | Drop |
0.90%
Base 0.01%
|
| Mapa | Preview | Cantidad | Coordenadas | Respawn |
|---|---|---|---|---|
| gef_fild13 | 40 | 0, 0 (0x0) | 0s | |
| mjolnir_01 | 20 | 0, 0 (0x0) | 0s | |
| mjolnir_02 | 20 | 0, 0 (0x0) | 0s | |
| mjolnir_03 | 10 | 0, 0 (0x0) | 0s | |
| prt_fild00 | 10 | 0, 0 (0x0) | 0s | |
| prt_fild04 | 40 | 0, 0 (0x0) | 0s | |
| prt_maze01 | 1 | 99, 20 (21x21) | 2m - 40s |
ID 518 Healing
ID 602 Delayconsume
ID 692 Delayconsume