| HP | 3.040 |
|---|---|
| Base / Job EXP | 483 / 283 |
| ATK | 128 - 153 |
| DEF / MDEF | - / - |
| Size | Medium |
| Race | Undead |
| Element | Undead 1 |
| Class | - |
| Item | Tipo | Rate |
|---|---|---|
| Skel_Bone | Drop |
90.00%
Base 45.00%
|
| Oridecon_Stone | Drop |
63.00%
Base 0.70%
|
| Apple_Of_Archer | Drop |
2.70%
Base 0.03%
|
| Great_Bow_ | Drop |
31.50%
Base 0.35%
|
| Fire_Arrow | Drop |
90.00%
Base 10.00%
|
Red Herb
Red_Herb
|
Drop |
90.00%
Base 18.00%
|
| Bow | Drop |
90.00%
Base 1.50%
|
| Archer_Skeleton_Card | Drop |
0.90%
Base 0.01%
|
| Mapa | Preview | Cantidad | Coordenadas | Respawn |
|---|---|---|---|---|
| moc_pryd02 | 30 | 0, 0 (0x0) | 0s | |
| pay_dun01 | 30 | 0, 0 (0x0) | 5m - 2m 30s | |
| pay_dun02 | 20 | 0, 0 (0x0) | 3m - 1m 30s | |
| pay_dun04 | 15 | 0, 0 (0x0) | 0s |
ID 507 Healing