| HP | 155 |
|---|---|
| Base / Job EXP | 28 / 15 |
| ATK | 20 - 28 |
| DEF / MDEF | - / - |
| Size | Small |
| Race | Brute |
| Element | Dark 1 |
| Class | - |
| Item | Tipo | Rate |
|---|---|---|
| Tooth_Of_Bat | Drop |
90.00%
Base 55.00%
|
| Falchion_ | Drop |
18.00%
Base 0.20%
|
| Ribbon_ | Drop |
13.50%
Base 0.15%
|
Fly Wing
Wing_Of_Fly
|
Drop |
25.00%
Base 0.50%
|
Grape
Grape
|
Drop |
50.00%
Base 1.00%
|
Red Herb
Red_Herb
|
Drop |
90.00%
Base 7.00%
|
Concentration Potion
Center_Potion
|
Drop |
25.00%
Base 0.50%
|
| Farmiliar_Card | Drop |
0.90%
Base 0.01%
|
| Mapa | Preview | Cantidad | Coordenadas | Respawn |
|---|---|---|---|---|
| anthell01 | 20 | 0, 0 (0x0) | 0s | |
| anthell02 | 20 | 0, 0 (0x0) | 0s | |
| mjo_dun01 | 30 | 0, 0 (0x0) | 0s | |
| moc_pryd01 | 50 | 0, 0 (0x0) | 0s | |
| orcsdun01 | 15 | 0, 0 (0x0) | 0s | |
| pay_dun00 | 15 | 0, 0 (0x0) | 0s | |
| prt_sewb1 | 10 | 0, 0 (0x0) | 0s | |
| prt_sewb2 | 10 | 0, 0 (0x0) | 0s | |
| prt_sewb3 | 20 | 0, 0 (0x0) | 0s |
ID 601 Delayconsume
ID 514 Healing
ID 507 Healing
ID 645 Usable