| HP | 50 |
|---|---|
| Base / Job EXP | 2 / 1 |
| ATK | 7 - 10 |
| DEF / MDEF | - / 5 |
| Size | Medium |
| Race | Plant |
| Element | Water 1 |
| Class | - |
| Item | Tipo | Rate |
|---|---|---|
| Jellopy | Drop |
90.00%
Base 70.00%
|
| Knife_ | Drop |
90.00%
Base 1.00%
|
| Sticky_Mucus | Drop |
90.00%
Base 4.00%
|
Apple
Apple
|
Drop |
90.00%
Base 10.00%
|
| Empty_Bottle | Drop |
90.00%
Base 15.00%
|
Apple
Apple
|
Drop |
75.00%
Base 1.50%
|
Unripe Apple
Unripe_Apple
|
Drop |
10.00%
Base 0.20%
|
| Poring_Card | Drop |
0.90%
Base 0.01%
|
| Mapa | Preview | Cantidad | Coordenadas | Respawn |
|---|---|---|---|---|
| ein_fild07 | 40 | 0, 0 (0x0) | 0s | |
| ein_fild08 | 25 | 0, 0 (0x0) | 0s | |
| gef_fild00 | 50 | 0, 0 (0x0) | 0s | |
| gef_fild04 | 30 | 0, 0 (0x0) | 0s | |
| gef_fild05 | 30 | 0, 0 (0x0) | 0s | |
| gef_fild07 | 20 | 0, 0 (0x0) | 0s | |
| hu_fild06 | 10 | 0, 0 (0x0) | 0s | |
| mjolnir_08 | 10 | 0, 0 (0x0) | 0s | |
| moc_fild01 | 10 | 0, 0 (0x0) | 0s | |
| mosk_fild02 | 10 | 0, 0 (0x0) | 0s | |
| pay_fild01 | 10 | 0, 0 (0x0) | 0s | |
| pay_fild03 | 30 | 0, 0 (0x0) | 0s | |
| pay_fild04 | 40 | 0, 0 (0x0) | 0s | |
| pay_fild08 | 30 | 0, 0 (0x0) | 0s | |
| prt_fild00 | 40 | 0, 0 (0x0) | 0s | |
| prt_fild01 | 30 | 0, 0 (0x0) | 0s | |
| prt_fild02 | 30 | 0, 0 (0x0) | 0s | |
| prt_fild04 | 30 | 0, 0 (0x0) | 0s | |
| prt_fild05 | 70 | 0, 0 (0x0) | 0s | |
| prt_fild06 | 60 | 0, 0 (0x0) | 0s | |
| prt_fild08 | 70 | 0, 0 (0x0) | 0s | |
| prt_maze01 | 5 | 179, 20 (21x21) | 2m - 40s | |
| sec_in02 | 5 | 139, 80 (20x10) | 0s | |
| xmas_dun01 | 10 | 0, 0 (0x0) | 0s | |
| yuno_fild01 | 20 | 0, 0 (0x0) | 0s | |
| yuno_fild03 | 30 | 0, 0 (0x0) | 0s | |
| yuno_fild04 | 60 | 0, 0 (0x0) | 0s |
ID 512 Healing
ID 512 Healing
ID 619 Usable